2026-10 月度报告
收录 115 个仓库 · 合计 343,873★ · 报告期 2026-10-01 → 2026-10-23
🆕 本月新收录(8)
| # | 仓库 | 月末 Stars | 月增量 | 分类 |
|---|---|---|---|---|
| 1 | Kiterlin/anti-defensive-writing | 1,320 | +0 | 论文写作 |
| 2 | Edwardxlai/easyread | 1,010 | +0 | 综合研究 |
| 3 | yjz211/vivid-illustration-skill | 526 | +0 | 深度研究 |
| 4 | juliaError/econ-TopJournal-writing-Skill | 216 | +0 | 论文写作 |
| 5 | xujingchen1996/research-app-toolkit | 140 | +0 | 学科专项 |
| 6 | Dushiqi1987/codex-remote-Skill | 116 | +0 | 深度研究 |
| 7 | yrui-cmd/Cell | 111 | +0 | 深度研究 |
| 8 | anon-research-tools/academic-literature-route | 106 | +0 | 综合研究 |
📈 月度上升前 10
| # | 仓库 | 月末 Stars | 月增量 | 分类 |
|---|---|---|---|---|
| 1 | K-Dense-AI/scientific-agent-skills | 53,994 | +6746 | 学科专项 |
| 2 | Yuan1z0825/nature-skills | 50,205 | +4766 | 深度研究 |
| 3 | Imbad0202/academic-research-skills | 53,523 | +3478 | 论文写作 |
| 4 | HKUSTDial/Supervisor-Skills | 10,431 | +2653 | 学科专项 |
| 5 | Adkid-Zephyr/anti-defensive-writing-Skill | 3,770 | +1765 | 论文写作 |
| 6 | Imbad0202/academic-research-skills-codex | 13,377 | +1451 | 综合研究 |
| 7 | wanshuiyin/Auto-claude-code-research-in-sleep | 17,945 | +1082 | 学科专项 |
| 8 | ChenLiu-1996/figures4papers | 8,852 | +954 | 学科专项 |
| 9 | zLanqing/codex-claude-academic-skills | 5,211 | +765 | 综合研究 |
| 10 | Orchestra-Research/AI-Research-SKILLs | 13,858 | +695 | 深度研究 |
⏸️ 增长停滞(6)
| # | 仓库 | 月末 Stars | 月增量 | 分类 |
|---|---|---|---|---|
| 1 | OpenNSWM-Lab/FAROS | 3,034 | -7 | 综合研究 |
| 2 | Spark-To-Paper-Skills/paperjury | 1,210 | -1 | 论文写作 |
| 3 | lzh-phd/topic-feasibility-screener | 339 | -95 | 学科专项 |
| 4 | zheng95z/teach-yourself-research | 333 | -1 | 论文写作 |
| 5 | hrdZhu/modelviz-skill | 282 | -1 | 实验复现 |
| 6 | csmar432/finai-research | 107 | -2 | 综合研究 |
🚪 本月跌出(8)
- Jesseovo/PaperCash
- MrLee2R/Intelligrapher
- ThisIsLittleSky/WaterPaper
- ZyhSechub/chinese-thesis-workbench-skill
- huangkiki/dailypaper-skills
- maxwell2732/my-submission-formatting-agent
- mims-harvard/ToolUniverse
- yjz211/vivid-figures-skill